Hboub vs Dalhoun Match Information

Match Information
Date Tuesday 12 Jan, 2016 05:30PM
Court Sleiman
Standings View Standings
Point by Point
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won
1 Ayman Ghassan Khodr 40 90% 58%
2 Charbel Joseph Wehbe
3 Simon Raymond Khoury
4 Chady Joseph Khoury 2 +2 5 3 3 0% 0% 2
5 Charo Massoud Khoury 2 +1 17 1 1 100% 1 100% 1
6 Wael Elias Bou Younes
7 Ramy Souheil Khoury
8 Cristiano Rodrigues Campos 15 +4 16 3 1 17 2 82% 59% 30 6 10 27% 14 47%
9 Rangel Luis Gurja 7 +1 10 1 10 1 80% 50% 13 4 3 15% 6 46% 1
10 Naseer Mouhammad Charif Ahmed 29 +21 14 2 2 1 100% 0% 38 6 6 53% 26 68% 1
11 Roy Jean Khoury 5 +2 3 1 5 2 1 0% 2 40% 3
12 Alain Gergi Khoury 9 +7 15 1 2 1 100% 0% 4 1 1 25% 2 50% 5
13 Khoder Ali Hijazi
18 Charbel Boulos Khoury 1 -1 6 1 3 1 33% 0% 1 1 -100% 0%
19 Mario Raymond Khoury
Total 70 37 86 9 6 72 4 85% 53% 95 20 24 33% 51 54% 13
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won
1 Mohamad Saiid Serhal
2 Sami Moustafa Abou Ali
3 Marcio Sinotti Filho 19 +15 11 1 3 5 100% 40% 25 3 7 48% 15 60% 1
4 Georges Maroun Saad
5 Hassan Bahaa El Bolbol 2
6 Pedro Do Nascimento 6 -9 12 3 29 2 76% 38% 24 10 8 -17% 6 25%
7 Imad Habib Slim 8 +6 10 1 6 1 1 50% 4 67% 4
8 Rawad Majed Hassan 16 +8 11 3 1 0% 0% 33 5 12 33% 16 48%
9 Ibrahim Hassan Al Ali
10 Elie Georges Abou Jaoude -3 40 3 58% 25%
11 Daniel Gorcheri 3 +2 15 1 1 0% 0% 2 1 50% 1 50% 2
12 Anis Abdel Hafiz Ismail 1 1 1 1 0% 0% 1 100% 1 100%
13 Farid Mohamad Serhal
14 Ahmad Nafez Serhal
15 Wael Adib Rabah 4 +3 19 1 2 1 0% 1 50% 2
Total 57 22 81 9 4 77 6 65% 30% 93 20 29 26% 44 47% 9
# Name Team Total Error Continued Won Won %
10 Naseer Mouhammad Charif Ahmed Hboub 38 6 6 26 68%
8 Rawad Majed Hassan Dalhoun 33 5 12 16 48%
3 Marcio Sinotti Filho Dalhoun 25 3 7 15 60%
8 Cristiano Rodrigues Campos Hboub 30 6 10 14 47%
6 Pedro Do Nascimento Dalhoun 24 10 8 6 25%
9 Rangel Luis Gurja Hboub 13 4 3 6 46%
7 Imad Habib Slim Dalhoun 6 1 1 4 67%
4 Chady Joseph Khoury Hboub 3 0 3 0 0%
11 Roy Jean Khoury Hboub 5 2 1 2 40%
12 Alain Gergi Khoury Hboub 4 1 1 2 50%
11 Daniel Gorcheri Dalhoun 2 0 1 1 50%
18 Charbel Boulos Khoury Hboub 1 1 0 0 0%
5 Charo Massoud Khoury Hboub 1 0 0 1 100%
15 Wael Adib Rabah Dalhoun 2 1 0 1 50%
12 Anis Abdel Hafiz Ismail Dalhoun 1 0 0 1 100%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
1 Ayman Ghassan Khodr Hboub 40 0 4 13 90% 23 58%
10 Elie Georges Abou Jaoude Dalhoun 40 3 14 13 58% 10 25%
6 Pedro Do Nascimento Dalhoun 29 2 5 11 76% 11 38%
8 Cristiano Rodrigues Campos Hboub 17 2 1 4 82% 10 59%
9 Rangel Luis Gurja Hboub 10 1 1 3 80% 5 50%
3 Marcio Sinotti Filho Dalhoun 5 0 0 3 100% 2 40%
18 Charbel Boulos Khoury Hboub 3 1 1 1 33% 0 0%
10 Naseer Mouhammad Charif Ahmed Hboub 1 0 0 1 100% 0 0%
12 Alain Gergi Khoury Hboub 1 0 0 1 100% 0 0%
8 Rawad Majed Hassan Dalhoun 1 0 1 0 0% 0 0%
12 Anis Abdel Hafiz Ismail Dalhoun 1 1 0 0 0% 0 0%
11 Daniel Gorcheri Dalhoun 1 0 1 0 0% 0 0%
# Name Team Total Error Not Eff. Eff. Perfect Reception % Won
15 Wael Adib Rabah Dalhoun 19 0 13 5 68 1
5 Charo Massoud Khoury Hboub 17 1 5 11 29 0
11 Daniel Gorcheri Dalhoun 15 1 5 9 33 0
10 Naseer Mouhammad Charif Ahmed Hboub 14 2 1 9 7 2
7 Imad Habib Slim Dalhoun 10 1 8 1 80 0
9 Rangel Luis Gurja Hboub 10 1 2 7 20 0
8 Cristiano Rodrigues Campos Hboub 16 3 5 7 31 1
12 Alain Gergi Khoury Hboub 15 1 5 7 33 2
6 Pedro Do Nascimento Dalhoun 12 3 3 6 25 0
8 Rawad Majed Hassan Dalhoun 11 3 3 5 27 0
18 Charbel Boulos Khoury Hboub 6 0 1 4 17 1
3 Marcio Sinotti Filho Dalhoun 11 1 3 4 27 3
4 Chady Joseph Khoury Hboub 5 0 3 2 60 0
5 Hassan Bahaa El Bolbol Dalhoun 2 0 2 0 100 0
12 Anis Abdel Hafiz Ismail Dalhoun 1 0 1 0 100 0
11 Roy Jean Khoury Hboub 3 1 1 1 33 0
# Name Team Total Error Continued Won Won %
10 Naseer Mouhammad Charif Ahmed Hboub 22 5 3 14 64%
8 Rawad Majed Hassan Dalhoun 22 3 6 13 59%
8 Cristiano Rodrigues Campos Hboub 18 3 8 7 39%
6 Pedro Do Nascimento Dalhoun 19 8 7 4 21%
9 Rangel Luis Gurja Hboub 12 3 3 6 50%
3 Marcio Sinotti Filho Dalhoun 14 3 5 6 43%
7 Imad Habib Slim Dalhoun 5 0 1 4 80%
4 Chady Joseph Khoury Hboub 3 0 3 0 0%
11 Roy Jean Khoury Hboub 5 2 1 2 40%
11 Daniel Gorcheri Dalhoun 2 0 1 1 50%
18 Charbel Boulos Khoury Hboub 1 1 0 0 0%
12 Alain Gergi Khoury Hboub 3 1 1 1 33%
15 Wael Adib Rabah Dalhoun 2 1 0 1 50%
12 Anis Abdel Hafiz Ismail Dalhoun 1 0 0 1 100%
# Name Team Total Error Continued Won Won %
8 Rawad Majed Hassan Dalhoun 14 1 6 7 50%
10 Naseer Mouhammad Charif Ahmed Hboub 10 3 1 6 60%
6 Pedro Do Nascimento Dalhoun 13 5 5 3 23%
8 Cristiano Rodrigues Campos Hboub 9 2 5 2 22%
3 Marcio Sinotti Filho Dalhoun 10 3 3 4 40%
9 Rangel Luis Gurja Hboub 7 1 2 4 57%
7 Imad Habib Slim Dalhoun 1 0 1 0 0%
12 Anis Abdel Hafiz Ismail Dalhoun 1 0 0 1 100%
11 Daniel Gorcheri Dalhoun 1 0 1 0 0%
15 Wael Adib Rabah Dalhoun 2 1 0 1 50%
18 Charbel Boulos Khoury Hboub 1 1 0 0 0%
# Name Team Total Error Continued Won Won %
10 Naseer Mouhammad Charif Ahmed Hboub 16 1 3 12 75%
3 Marcio Sinotti Filho Dalhoun 11 0 2 9 82%
8 Cristiano Rodrigues Campos Hboub 12 3 2 7 58%
8 Rawad Majed Hassan Dalhoun 11 2 6 3 27%
6 Pedro Do Nascimento Dalhoun 5 2 1 2 40%
9 Rangel Luis Gurja Hboub 1 1 0 0 0%
7 Imad Habib Slim Dalhoun 1 1 0 0 0%
12 Alain Gergi Khoury Hboub 1 0 0 1 100%
5 Charo Massoud Khoury Hboub 1 0 0 1 100%
Hboub vs Dalhoun
9 Games Won 4
5 Won 3-2 1
2 Won 3-1 3
2 Won 3-0 0