Qnat vs Mtein Match Information

Match Information
Date Wednesday 06 Feb, 2019 09:00PM
Court Batroun
Standings View Standings
Point by Point - All Game View Details
Detailed Statisitcs For Positions View Details Dashboard
Point by Point
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Joseph Mounir Chahine 3 -1 14 2 5 2 3 -40% 0% 3 2
3 Rabih Bassam Minaouieh 6 +3 7 1 10 60% 50% 11 2 3 36% 6 55% 2
7 Bachar Doummar Younes
8 Ghassan Faycal Al Baccar -2 7 2 43% 43%
10 Karim Saiid Al Saiid -1 2 4 1 25% 25% 1 1 0% 0%
11 Hadi Mohamed Ammar
12 Adnan Maurice Chamma 7 -2 9 2 17 7 5 -12% 5 29% 2 2
13 Joseph Aziz Chahine
15 Pedro Henrique Luis Coelho 9 +5 7 15 1 67% 60% 15 3 3 40% 9 60% 1
17 Nizar Chawki Kassem 1 -1 10 1 3 1 1 0% 1 33% 2
18 Rashid Ahmed Haffar
19 Lucas Coelho 12 +3 9 1 27 59% 37% 28 8 10 7% 10 36% 2 1
Total 38 4 58 7 0 63 4 57% 44% 80 23 26 10% 31 39% 7 10
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Paul Clement Bou Akl 16 +14 5 24 50% 25% 22 2 7 50% 13 59% 3 1
2 Rony Charbel Farah 15 87% 60%
4 Chady Joseph Khoury 7 +7 13 6 3 50% 3 50% 4 2
5 Mario Raymond Khoury 2
6 Assaad Farhan Hani
7 Rami Joseph Bou Farhat
8 Sebastian Giraldo Gomez 12 +5 16 6 1 12 67% 58% 20 1 11 35% 8 40% 3 3
9 Elias Issam El Nemer 1 16 1 1 100% 1 100% 4
11 Roy Jean Khoury 3 +2 10 1 3 1 1 0% 1 33% 1 3
13 Samer Jamil Halabi
14 Marwan Chawki Jardak
15 Armando Danger Mulen 15 +6 11 3 2 27 6 10 19% 11 41% 2 2
Total 54 34 73 10 4 51 0 65% 43% 79 10 32 34% 37 47% 13 15
# Name Team Total Error Continued Won Won %
1 Paul Clement Bou Akl Mtein 22 2 7 13 59%
15 Armando Danger Mulen Mtein 27 6 10 11 41%
8 Sebastian Giraldo Gomez Mtein 20 1 11 8 40%
19 Lucas Coelho Qnat 28 8 10 10 36%
15 Pedro Henrique Luis Coelho Qnat 15 3 3 9 60%
12 Adnan Maurice Chamma Qnat 17 7 5 5 29%
3 Rabih Bassam Minaouieh Qnat 11 2 3 6 55%
4 Chady Joseph Khoury Mtein 6 0 3 3 50%
1 Joseph Mounir Chahine Qnat 5 2 3 0 0%
11 Roy Jean Khoury Mtein 3 1 1 1 33%
17 Nizar Chawki Kassem Qnat 3 1 1 1 33%
9 Elias Issam El Nemer Mtein 1 0 0 1 100%
10 Karim Saiid Al Saiid Qnat 1 0 1 0 0%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
1 Paul Clement Bou Akl Mtein 24 0 12 6 50% 6 25%
19 Lucas Coelho Qnat 27 0 11 6 59% 10 37%
2 Rony Charbel Farah Mtein 15 0 2 4 87% 9 60%
15 Pedro Henrique Luis Coelho Qnat 15 1 4 1 67% 9 60%
8 Sebastian Giraldo Gomez Mtein 12 0 4 1 67% 7 58%
3 Rabih Bassam Minaouieh Qnat 10 0 4 1 60% 5 50%
8 Ghassan Faycal Al Baccar Qnat 7 2 2 0 43% 3 43%
10 Karim Saiid Al Saiid Qnat 4 1 2 0 25% 1 25%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
1 Paul Clement Bou Akl Mtein 11 0 6 1 45% 4 36%
3 Rabih Bassam Minaouieh Qnat 8 0 3 1 63% 4 50%
2 Rony Charbel Farah Mtein 6 0 1 2 83% 3 50%
8 Sebastian Giraldo Gomez Mtein 5 0 1 1 80% 3 60%
19 Lucas Coelho Qnat 3 0 2 0 33% 1 33%
15 Pedro Henrique Luis Coelho Qnat 2 1 0 0 50% 1 50%
8 Ghassan Faycal Al Baccar Qnat 2 1 0 0 50% 1 50%
10 Karim Saiid Al Saiid Qnat 1 1 0 0 0% 0 0%
# Name Team Won Lost
4 Chady Joseph Khoury Mtein 4 2
9 Elias Issam El Nemer Mtein 0 4
8 Sebastian Giraldo Gomez Mtein 3 3
1 Paul Clement Bou Akl Mtein 3 1
11 Roy Jean Khoury Mtein 1 3
1 Joseph Mounir Chahine Qnat 3 2
3 Rabih Bassam Minaouieh Qnat 0 2
15 Armando Danger Mulen Mtein 2 2
12 Adnan Maurice Chamma Qnat 2 2
17 Nizar Chawki Kassem Qnat 0 2
19 Lucas Coelho Qnat 2 1
15 Pedro Henrique Luis Coelho Qnat 0 1
# Name Team Total Error Continued Won Won %
15 Armando Danger Mulen Mtein 19 4 6 9 47%
15 Pedro Henrique Luis Coelho Qnat 13 3 2 8 62%
1 Paul Clement Bou Akl Mtein 14 2 4 8 57%
3 Rabih Bassam Minaouieh Qnat 11 2 3 6 55%
8 Sebastian Giraldo Gomez Mtein 10 1 4 5 50%
19 Lucas Coelho Qnat 12 4 3 5 42%
12 Adnan Maurice Chamma Qnat 10 4 4 2 20%
1 Joseph Mounir Chahine Qnat 5 2 3 0 0%
4 Chady Joseph Khoury Mtein 3 0 3 0 0%
11 Roy Jean Khoury Mtein 3 1 1 1 33%
17 Nizar Chawki Kassem Qnat 1 1 0 0 0%
# Name Team Total Error Continued Won Won %
15 Armando Danger Mulen Mtein 10 2 2 6 60%
1 Paul Clement Bou Akl Mtein 5 0 0 5 100%
19 Lucas Coelho Qnat 8 4 2 2 25%
3 Rabih Bassam Minaouieh Qnat 9 2 3 4 44%
1 Joseph Mounir Chahine Qnat 3 0 3 0 0%
15 Pedro Henrique Luis Coelho Qnat 4 1 0 3 75%
8 Sebastian Giraldo Gomez Mtein 3 0 1 2 67%
11 Roy Jean Khoury Mtein 3 1 1 1 33%
17 Nizar Chawki Kassem Qnat 1 1 0 0 0%
4 Chady Joseph Khoury Mtein 1 0 1 0 0%
12 Adnan Maurice Chamma Qnat 1 1 0 0 0%
# Name Team Total Error Continued Won Won %
8 Sebastian Giraldo Gomez Mtein 10 0 7 3 30%
19 Lucas Coelho Qnat 16 4 7 5 31%
1 Paul Clement Bou Akl Mtein 8 0 3 5 63%
15 Armando Danger Mulen Mtein 8 2 4 2 25%
12 Adnan Maurice Chamma Qnat 7 3 1 3 43%
4 Chady Joseph Khoury Mtein 3 0 0 3 100%
9 Elias Issam El Nemer Mtein 1 0 0 1 100%
17 Nizar Chawki Kassem Qnat 2 0 1 1 50%
15 Pedro Henrique Luis Coelho Qnat 2 0 1 1 50%
10 Karim Saiid Al Saiid Qnat 1 0 1 0 0%
Team 1 Team 2 Result Date Court Status Actions