Anwar vs Qnat Match Information

Match Information
Date Saturday 13 May, 2023 05:00PM
Court Murr
Navigate to Court Open in Maps
Standings View Standings
Point by Point - All Game View Details
Detailed Statisitcs For Positions View Details Dashboard
Point by Point
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Player 1 Unknown
3 Charbel Hanna Khoury
4 Pierre Geryis Helou
6 Omar Adel Abdel Ahad 12 +10 15 1 15 67% 33% 22 1 11 41% 10 45% 2 3
7 Pierre Fares Fares 11 +8 12 44 2 66% 45% 15 1 4 60% 10 67% 1
8 Rawad Majed Hassan 23 +13 13 4 37 6 9 43% 22 59% 1 3
9 Joseph Samir Nohra 10 +8 9 1 1 13 1 4 54% 8 62% 1 4
10 Mohamad Mahmoud Hajj 10 +6 18 1 1 100% 100% 12 3 2 33% 7 58% 3 6
11 Robert Ibrahim
12 Michael Nehmeh Ahmar -2 16 2 56% 44%
15 Wissam Aziz Hosri 1 +1 20 1 2
16 Cesar Karam -1 4 2 50% 50% 2 1 1 -50% 0%
17 Imad Habib Slim
Total 67 43 91 7 2 78 4 64% 44% 101 13 31 44% 57 56% 8 18
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Joseph Mounir Chahine 10 +6 13 1 15 4 6 7% 5 33% 4 4
2 Rony Charbel Farah 35 80% 54%
3 Rabih Bassam Minaouieh -1 2 1 1 -100% 0%
4 Serge Rabih Chehab
5 Ali Naji Dernaika
6 Hani Saiid Zahr
7 Adnan Maurice Chamma 24 +17 11 1 40 6 11 43% 23 58% 1 4
8 Ralph Rabih Chehab 3 +3 11 1 7 5 29% 2 29% 6
9 Pierre Moussa
10 Jawad Georges Aoun 1 +1 4 1
11 Hadi Chadi Shbib 19 +17 14 1 1 16 81% 56% 28 1 10 57% 17 61% 1 3
12 Ibrahim Haddad
15 Rudy Rodolphe Jabbour
16 Tah Nazih Hamza
17 Nizar Chawki Kassem -3 16 3 4
18 Francois Daniel Abdel Massih
19 Jad Fady Njoum
20 Paul Clement Bou Akl 12 +1 14 2 33 2 58% 45% 37 7 19 11% 11 30% 1 2
Total 69 41 85 7 4 84 2 71% 51% 128 19 51 30% 58 45% 7 23
# Name Team Total Error Continued Won Won %
7 Adnan Maurice Chamma Qnat 40 6 11 23 58%
8 Rawad Majed Hassan Anwar 37 6 9 22 59%
20 Paul Clement Bou Akl Qnat 37 7 19 11 30%
11 Hadi Chadi Shbib Qnat 28 1 10 17 61%
6 Omar Adel Abdel Ahad Anwar 22 1 11 10 45%
7 Pierre Fares Fares Anwar 15 1 4 10 67%
9 Joseph Samir Nohra Anwar 13 1 4 8 62%
10 Mohamad Mahmoud Hajj Anwar 12 3 2 7 58%
1 Joseph Mounir Chahine Qnat 15 4 6 5 33%
8 Ralph Rabih Chehab Qnat 7 0 5 2 29%
16 Cesar Karam Anwar 2 1 1 0 0%
3 Rabih Bassam Minaouieh Qnat 1 1 0 0 0%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
7 Pierre Fares Fares Anwar 44 2 13 9 66% 20 45%
2 Rony Charbel Farah Qnat 35 0 7 9 80% 19 54%
20 Paul Clement Bou Akl Qnat 33 2 12 4 58% 15 45%
11 Hadi Chadi Shbib Qnat 16 0 3 4 81% 9 56%
12 Michael Nehmeh Ahmar Anwar 16 2 5 2 56% 7 44%
6 Omar Adel Abdel Ahad Anwar 15 0 5 5 67% 5 33%
10 Mohamad Mahmoud Hajj Anwar 1 0 0 0 100% 1 100%
16 Cesar Karam Anwar 2 0 1 0 50% 1 50%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
20 Paul Clement Bou Akl Qnat 5 0 4 0 20% 1 20%
2 Rony Charbel Farah Qnat 10 0 2 4 80% 4 40%
11 Hadi Chadi Shbib Qnat 5 0 1 1 80% 3 60%
12 Michael Nehmeh Ahmar Anwar 4 0 1 1 75% 2 50%
7 Pierre Fares Fares Anwar 2 0 1 0 50% 1 50%
# Name Team Won Lost
10 Mohamad Mahmoud Hajj Anwar 3 6
8 Ralph Rabih Chehab Qnat 0 6
9 Joseph Samir Nohra Anwar 1 4
1 Joseph Mounir Chahine Qnat 4 4
7 Adnan Maurice Chamma Qnat 1 4
17 Nizar Chawki Kassem Qnat 0 4
8 Rawad Majed Hassan Anwar 1 3
11 Hadi Chadi Shbib Qnat 1 3
6 Omar Adel Abdel Ahad Anwar 2 3
15 Wissam Aziz Hosri Anwar 0 2
20 Paul Clement Bou Akl Qnat 1 2
7 Pierre Fares Fares Anwar 1 0
# Name Team Total Error Not Eff. Eff. Perfect Reception % Won
15 Wissam Aziz Hosri Anwar 20 0 7 12 35 1
7 Pierre Fares Fares Anwar 12 0 10 2 83 0
11 Hadi Chadi Shbib Qnat 14 1 2 10 14 1
10 Mohamad Mahmoud Hajj Anwar 18 1 9 8 50 0
1 Joseph Mounir Chahine Qnat 13 0 9 3 69 1
6 Omar Adel Abdel Ahad Anwar 15 1 6 8 40 0
17 Nizar Chawki Kassem Qnat 16 3 6 7 38 0
8 Ralph Rabih Chehab Qnat 11 0 3 7 27 1
20 Paul Clement Bou Akl Qnat 14 2 6 6 43 0
7 Adnan Maurice Chamma Qnat 11 1 6 4 55 0
8 Rawad Majed Hassan Anwar 13 4 4 5 31 0
9 Joseph Samir Nohra Anwar 9 1 4 3 44 1
16 Cesar Karam Anwar 4 0 3 1 75 0
10 Jawad Georges Aoun Qnat 4 0 1 2 25 1
3 Rabih Bassam Minaouieh Qnat 2 0 1 1 50 0
# Name Team Total Error Continued Won Won %
7 Adnan Maurice Chamma Qnat 28 5 5 18 64%
8 Rawad Majed Hassan Anwar 25 2 6 17 68%
11 Hadi Chadi Shbib Qnat 15 1 2 12 80%
20 Paul Clement Bou Akl Qnat 19 4 8 7 37%
9 Joseph Samir Nohra Anwar 11 0 3 8 73%
10 Mohamad Mahmoud Hajj Anwar 12 3 2 7 58%
6 Omar Adel Abdel Ahad Anwar 13 1 7 5 38%
1 Joseph Mounir Chahine Qnat 10 2 6 2 20%
7 Pierre Fares Fares Anwar 7 1 1 5 71%
8 Ralph Rabih Chehab Qnat 6 0 5 1 17%
16 Cesar Karam Anwar 1 0 1 0 0%
3 Rabih Bassam Minaouieh Qnat 1 1 0 0 0%
# Name Team Total Error Continued Won Won %
8 Rawad Majed Hassan Anwar 17 2 3 12 71%
7 Adnan Maurice Chamma Qnat 16 4 3 9 56%
11 Hadi Chadi Shbib Qnat 9 1 2 6 67%
6 Omar Adel Abdel Ahad Anwar 8 1 4 3 38%
20 Paul Clement Bou Akl Qnat 8 2 4 2 25%
10 Mohamad Mahmoud Hajj Anwar 6 2 1 3 50%
1 Joseph Mounir Chahine Qnat 3 0 3 0 0%
7 Pierre Fares Fares Anwar 2 0 1 1 50%
9 Joseph Samir Nohra Anwar 1 0 1 0 0%
16 Cesar Karam Anwar 1 0 1 0 0%
# Name Team Total Error Continued Won Won %
20 Paul Clement Bou Akl Qnat 18 3 11 4 22%
11 Hadi Chadi Shbib Qnat 13 0 8 5 38%
7 Adnan Maurice Chamma Qnat 12 1 6 5 42%
6 Omar Adel Abdel Ahad Anwar 9 0 4 5 56%
8 Rawad Majed Hassan Anwar 12 4 3 5 42%
7 Pierre Fares Fares Anwar 8 0 3 5 63%
1 Joseph Mounir Chahine Qnat 5 2 0 3 60%
8 Ralph Rabih Chehab Qnat 1 0 0 1 100%
16 Cesar Karam Anwar 1 1 0 0 0%
9 Joseph Samir Nohra Anwar 2 1 1 0 0%
Anwar vs Qnat
10 Games Won 4
3 Won 3-2 1
1 Won 3-1 0
6 Won 3-0 3