Qnat vs Anwar Match Information

Match Information
Date Tuesday 16 May, 2023 05:00PM
Court Batroun
Standings View Standings
Point by Point - All Game View Details
Detailed Statisitcs For Positions View Details Dashboard
Point by Point
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Joseph Mounir Chahine 14 +11 12 1 1 19 2 7 42% 10 53% 3 3
2 Rony Charbel Farah -2 32 2 63% 44%
3 Rabih Bassam Minaouieh
7 Adnan Maurice Chamma 13 +2 13 1 1 0% 0% 26 10 4 8% 12 46% 1 3
8 Ralph Rabih Chehab 4 +2 10 2 4 3 25% 1 25% 3 7
10 Jawad Georges Aoun 1 +1 3 1
11 Hadi Chadi Shbib 13 +9 13 1 26 2 62% 54% 25 1 12 44% 12 48% 1 2
12 Ibrahim Haddad 1
17 Nizar Chawki Kassem 4 20 4 1 5 2 60% 3 60%
18 Francois Daniel Abdel Massih
20 Paul Clement Bou Akl 8 +2 11 22 82% 73% 29 6 17 0% 6 21% 2 2
Total 57 25 82 9 3 81 4 67% 54% 108 19 45 23% 44 41% 10 18
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Ralph Moukarzel
3 Charbel Hanna Khoury
4 Pierre Geryis Helou
6 Omar Adel Abdel Ahad 12 +3 14 3 2 29 2 69% 45% 18 4 5 28% 9 50% 1 1
7 Pierre Fares Fares 14 +11 12 1 22 64% 45% 20 2 7 45% 11 55% 3 1
8 Rawad Majed Hassan 17 +6 18 3 2 32 8 10 19% 14 44% 1 3
9 Joseph Elias Nohra 10 +7 11 1 14 2 4 43% 8 57% 2
10 Mohamad Mahmoud Hajj 12 +9 16 2 2 50% 50% 16 1 3 69% 12 75% 5
11 Robert Ibrahim
12 Michael Nehmeh Ahmar -1 18 1 67% 56%
15 Wissam Aziz Hosri 1 21 1 4 3 25% 1 25% 2
16 Cesar Karam 1 2 50% 50%
17 Imad Habib Slim
Total 66 35 93 11 4 73 3 66% 48% 104 17 32 37% 55 53% 7 12
# Name Team Total Error Continued Won Won %
20 Paul Clement Bou Akl Qnat 29 6 17 6 21%
8 Rawad Majed Hassan Anwar 32 8 10 14 44%
11 Hadi Chadi Shbib Qnat 25 1 12 12 48%
10 Mohamad Mahmoud Hajj Anwar 16 1 3 12 75%
7 Adnan Maurice Chamma Qnat 26 10 4 12 46%
7 Pierre Fares Fares Anwar 20 2 7 11 55%
1 Joseph Mounir Chahine Qnat 19 2 7 10 53%
6 Omar Adel Abdel Ahad Anwar 18 4 5 9 50%
9 Joseph Elias Nohra Anwar 14 2 4 8 57%
8 Ralph Rabih Chehab Qnat 4 0 3 1 25%
15 Wissam Aziz Hosri Anwar 4 0 3 1 25%
17 Nizar Chawki Kassem Qnat 5 0 2 3 60%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
20 Paul Clement Bou Akl Qnat 22 0 4 2 82% 16 73%
2 Rony Charbel Farah Qnat 32 2 10 6 63% 14 44%
11 Hadi Chadi Shbib Qnat 26 2 8 2 62% 14 54%
6 Omar Adel Abdel Ahad Anwar 29 2 7 7 69% 13 45%
7 Pierre Fares Fares Anwar 22 0 8 4 64% 10 45%
12 Michael Nehmeh Ahmar Anwar 18 1 5 2 67% 10 56%
10 Mohamad Mahmoud Hajj Anwar 2 0 1 0 50% 1 50%
16 Cesar Karam Anwar 2 0 1 0 50% 1 50%
7 Adnan Maurice Chamma Qnat 1 0 1 0 0% 0 0%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
7 Pierre Fares Fares Anwar 9 0 4 0 56% 5 56%
11 Hadi Chadi Shbib Qnat 11 2 4 0 45% 5 45%
2 Rony Charbel Farah Qnat 13 2 5 4 46% 2 15%
12 Michael Nehmeh Ahmar Anwar 4 0 2 0 50% 2 50%
20 Paul Clement Bou Akl Qnat 2 0 1 0 50% 1 50%
6 Omar Adel Abdel Ahad Anwar 2 1 1 0 0% 0 0%
16 Cesar Karam Anwar 2 0 1 0 50% 1 50%
# Name Team Won Lost
8 Ralph Rabih Chehab Qnat 3 7
10 Mohamad Mahmoud Hajj Anwar 0 5
7 Pierre Fares Fares Anwar 3 1
8 Rawad Majed Hassan Anwar 1 3
7 Adnan Maurice Chamma Qnat 1 3
1 Joseph Mounir Chahine Qnat 3 3
9 Joseph Elias Nohra Anwar 2 0
11 Hadi Chadi Shbib Qnat 1 2
20 Paul Clement Bou Akl Qnat 2 2
15 Wissam Aziz Hosri Anwar 0 2
12 Ibrahim Haddad Qnat 0 1
6 Omar Adel Abdel Ahad Anwar 1 1
# Name Team Total Error Not Eff. Eff. Perfect Reception % Won
15 Wissam Aziz Hosri Anwar 21 1 16 4 76 0
10 Mohamad Mahmoud Hajj Anwar 16 2 9 5 56 0
8 Rawad Majed Hassan Anwar 18 3 4 9 22 2
17 Nizar Chawki Kassem Qnat 20 4 8 7 40 1
11 Hadi Chadi Shbib Qnat 13 1 4 8 31 0
9 Joseph Elias Nohra Anwar 11 1 7 3 64 0
7 Adnan Maurice Chamma Qnat 13 1 5 7 38 0
7 Pierre Fares Fares Anwar 12 1 4 7 33 0
1 Joseph Mounir Chahine Qnat 12 1 7 3 58 1
20 Paul Clement Bou Akl Qnat 11 0 6 5 55 0
6 Omar Adel Abdel Ahad Anwar 14 3 4 5 29 2
8 Ralph Rabih Chehab Qnat 10 2 5 3 50 0
10 Jawad Georges Aoun Qnat 3 0 0 2 0 1
16 Cesar Karam Anwar 1 0 1 0 100 0
# Name Team Total Error Continued Won Won %
10 Mohamad Mahmoud Hajj Anwar 13 1 1 11 85%
20 Paul Clement Bou Akl Qnat 16 2 11 3 19%
7 Adnan Maurice Chamma Qnat 17 6 2 9 53%
11 Hadi Chadi Shbib Qnat 17 1 7 9 53%
8 Rawad Majed Hassan Anwar 15 7 4 4 27%
1 Joseph Mounir Chahine Qnat 16 2 7 7 44%
7 Pierre Fares Fares Anwar 12 1 5 6 50%
9 Joseph Elias Nohra Anwar 9 2 3 4 44%
8 Ralph Rabih Chehab Qnat 4 0 3 1 25%
6 Omar Adel Abdel Ahad Anwar 9 3 3 3 33%
17 Nizar Chawki Kassem Qnat 3 0 1 2 67%
15 Wissam Aziz Hosri Anwar 3 0 2 1 33%
# Name Team Total Error Continued Won Won %
20 Paul Clement Bou Akl Qnat 10 1 6 3 30%
7 Adnan Maurice Chamma Qnat 7 2 0 5 71%
8 Rawad Majed Hassan Anwar 10 5 2 3 30%
7 Pierre Fares Fares Anwar 8 0 4 4 50%
11 Hadi Chadi Shbib Qnat 7 0 3 4 57%
6 Omar Adel Abdel Ahad Anwar 5 1 1 3 60%
8 Ralph Rabih Chehab Qnat 2 0 1 1 50%
15 Wissam Aziz Hosri Anwar 1 0 0 1 100%
17 Nizar Chawki Kassem Qnat 2 0 1 1 50%
10 Mohamad Mahmoud Hajj Anwar 2 1 0 1 50%
9 Joseph Elias Nohra Anwar 1 0 0 1 100%
1 Joseph Mounir Chahine Qnat 1 0 1 0 0%
# Name Team Total Error Continued Won Won %
8 Rawad Majed Hassan Anwar 17 1 6 10 59%
20 Paul Clement Bou Akl Qnat 13 4 6 3 23%
6 Omar Adel Abdel Ahad Anwar 9 1 2 6 67%
11 Hadi Chadi Shbib Qnat 8 0 5 3 38%
7 Pierre Fares Fares Anwar 8 1 2 5 63%
9 Joseph Elias Nohra Anwar 5 0 1 4 80%
7 Adnan Maurice Chamma Qnat 9 4 2 3 33%
1 Joseph Mounir Chahine Qnat 3 0 0 3 100%
10 Mohamad Mahmoud Hajj Anwar 3 0 2 1 33%
17 Nizar Chawki Kassem Qnat 2 0 1 1 50%
15 Wissam Aziz Hosri Anwar 1 0 1 0 0%
Qnat vs Anwar
4 Games Won 11
1 Won 3-2 3
0 Won 3-1 2
3 Won 3-0 6