Chabeb Batroun vs Anwar Match Information

Match Information
Date Wednesday 04 Jun, 2025 09:30PM
Court Batroun
Standings View Standings
Point by Point - All Game View Details
Detailed Statisitcs For Positions View Details Dashboard
Point by Point
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Mario Raymond Khoury 1 -1 11 1 1 0% 0% 1 1 -100% 0% 1
2 Chris Pierre Barek
4 Hadi Eter 2 -3 12 1 6 4 -33% 2 33% 5
7 Jad Mark Abi Karam -2 4 2
9 Omar Mark Abi Karam 11 -1 12 5 24 7 7 13% 10 42% 1 1
11 Anthony Najib Zgheib
12 Michael Nehmeh Ahmar 33 79% 36%
13 George Habib Nehme
14 Georges Elias Abi Karam
15 Sameh Ghassan Khoder 9 +5 13 4 19 74% 47% 9 2 78% 7 78% 2 1
16 Rayan Saab
17 Roger Georges Chahine 9 +8 12 1 1 8 3 63% 5 63% 3 3
18 Axel Truhtchev 22 +10 13 4 1 12 1 50% 50% 45 7 18 29% 20 44% 1 1
20 Alex Wissam Nader
Total 54 16 77 17 2 65 2 71% 42% 93 19 30 27% 44 47% 8 11
Player Points Serve Reception Attack Block
# Name W W-L Tot Lst Pts Tot Lst Pos% Exc% Tot Lst Cnt EFF% Pts Pts% Won Lst
1 Chafic Bassam Saliba 1 7 1 1 2 100% 0%
2 Toni Ibrahim
6 Nader Mounif Fares 4 13 22 64% 36% 23 4 15 0% 4 17% 2
7 Pierre Fares Fares 1 8 2 1 1 -50% 0% 1
9 Johnny Samaha
13 Simon Saad Saad 24 63% 50%
14 Nikola Meljanac 19 +4 8 4 1 100% 100% 38 11 10 16% 17 45% 2
15 Wissam Aziz Hosri 2 -1 20 1 1 1 0% 0% 3 1 33% 2 67% 2
17 Majed Mohrez Bachour 9 +8 10 7 1 1 57% 5 71% 4 3
18 Jean Sassine Abi Chedid 7 -2 8 3 1 10 1 60% 30% 13 5 2 8% 6 46% 2
22 Elie Toni Ghosn
Total 43 9 74 9 2 60 2 63% 40% 86 23 29 13% 34 40% 7 9
# Name Team Total Error Continued Won Won %
18 Axel Truhtchev Chabeb Batroun 45 7 18 20 44%
14 Nikola Meljanac Anwar 38 11 10 17 45%
6 Nader Mounif Fares Anwar 23 4 15 4 17%
9 Omar Mark Abi Karam Chabeb Batroun 24 7 7 10 42%
15 Sameh Ghassan Khoder Chabeb Batroun 9 0 2 7 78%
18 Jean Sassine Abi Chedid Anwar 13 5 2 6 46%
17 Majed Mohrez Bachour Anwar 7 1 1 5 71%
17 Roger Georges Chahine Chabeb Batroun 8 0 3 5 63%
4 Hadi Eter Chabeb Batroun 6 4 0 2 33%
15 Wissam Aziz Hosri Anwar 3 1 0 2 67%
1 Mario Raymond Khoury Chabeb Batroun 1 1 0 0 0%
7 Pierre Fares Fares Anwar 2 1 1 0 0%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
12 Michael Nehmeh Ahmar Chabeb Batroun 33 0 7 14 79% 12 36%
13 Simon Saad Saad Anwar 24 0 9 3 63% 12 50%
15 Sameh Ghassan Khoder Chabeb Batroun 19 0 5 5 74% 9 47%
6 Nader Mounif Fares Anwar 22 0 8 6 64% 8 36%
18 Axel Truhtchev Chabeb Batroun 12 1 5 0 50% 6 50%
18 Jean Sassine Abi Chedid Anwar 10 1 3 3 60% 3 30%
1 Chafic Bassam Saliba Anwar 2 0 0 2 100% 0 0%
15 Wissam Aziz Hosri Anwar 1 1 0 0 0% 0 0%
1 Mario Raymond Khoury Chabeb Batroun 1 1 0 0 0% 0 0%
14 Nikola Meljanac Anwar 1 0 0 0 100% 1 100%
# Name Team Total Error Negative Positive Positive % Perfect Perfect %
13 Simon Saad Saad Anwar 11 0 9 2 18% 0 0%
12 Michael Nehmeh Ahmar Chabeb Batroun 8 0 2 1 75% 5 63%
18 Jean Sassine Abi Chedid Anwar 6 1 3 1 33% 1 17%
18 Axel Truhtchev Chabeb Batroun 5 1 2 0 40% 2 40%
6 Nader Mounif Fares Anwar 6 0 2 2 67% 2 33%
15 Sameh Ghassan Khoder Chabeb Batroun 4 0 2 1 50% 1 25%
1 Chafic Bassam Saliba Anwar 1 0 0 1 100% 0 0%
1 Mario Raymond Khoury Chabeb Batroun 1 1 0 0 0% 0 0%
# Name Team Won Lost
4 Hadi Eter Chabeb Batroun 0 5
17 Majed Mohrez Bachour Anwar 4 3
17 Roger Georges Chahine Chabeb Batroun 3 3
14 Nikola Meljanac Anwar 2 0
15 Sameh Ghassan Khoder Chabeb Batroun 2 1
15 Wissam Aziz Hosri Anwar 0 2
18 Jean Sassine Abi Chedid Anwar 0 2
6 Nader Mounif Fares Anwar 0 2
18 Axel Truhtchev Chabeb Batroun 1 1
9 Omar Mark Abi Karam Chabeb Batroun 1 1
1 Mario Raymond Khoury Chabeb Batroun 1 0
7 Pierre Fares Fares Anwar 1 0
# Name Team Total Error Not Eff. Eff. Perfect Reception % Won
15 Wissam Aziz Hosri Anwar 20 1 8 11 40 0
4 Hadi Eter Chabeb Batroun 12 1 9 2 75 0
17 Roger Georges Chahine Chabeb Batroun 12 1 2 8 17 1
1 Mario Raymond Khoury Chabeb Batroun 11 0 8 3 73 0
17 Majed Mohrez Bachour Anwar 10 0 3 7 30 0
6 Nader Mounif Fares Anwar 13 0 6 7 46 0
18 Axel Truhtchev Chabeb Batroun 13 4 1 7 8 1
15 Sameh Ghassan Khoder Chabeb Batroun 13 4 3 6 23 0
9 Omar Mark Abi Karam Chabeb Batroun 12 5 1 6 8 0
7 Pierre Fares Fares Anwar 8 0 4 4 50 0
1 Chafic Bassam Saliba Anwar 7 1 1 4 14 1
14 Nikola Meljanac Anwar 8 4 2 2 25 0
18 Jean Sassine Abi Chedid Anwar 8 3 3 1 38 1
7 Jad Mark Abi Karam Chabeb Batroun 4 2 0 2 0 0
# Name Team Total Error Continued Won Won %
18 Axel Truhtchev Chabeb Batroun 27 4 8 15 56%
14 Nikola Meljanac Anwar 26 8 5 13 50%
6 Nader Mounif Fares Anwar 11 2 8 1 9%
9 Omar Mark Abi Karam Chabeb Batroun 15 4 4 7 47%
15 Sameh Ghassan Khoder Chabeb Batroun 8 0 2 6 75%
4 Hadi Eter Chabeb Batroun 5 4 0 1 20%
17 Majed Mohrez Bachour Anwar 4 1 0 3 75%
18 Jean Sassine Abi Chedid Anwar 7 3 1 3 43%
17 Roger Georges Chahine Chabeb Batroun 5 0 2 3 60%
15 Wissam Aziz Hosri Anwar 3 1 0 2 67%
1 Mario Raymond Khoury Chabeb Batroun 1 1 0 0 0%
7 Pierre Fares Fares Anwar 1 0 1 0 0%
# Name Team Total Error Continued Won Won %
18 Axel Truhtchev Chabeb Batroun 18 4 6 8 44%
14 Nikola Meljanac Anwar 17 6 3 8 47%
9 Omar Mark Abi Karam Chabeb Batroun 9 2 4 3 33%
6 Nader Mounif Fares Anwar 4 1 3 0 0%
15 Sameh Ghassan Khoder Chabeb Batroun 3 0 1 2 67%
15 Wissam Aziz Hosri Anwar 3 1 0 2 67%
4 Hadi Eter Chabeb Batroun 2 2 0 0 0%
17 Roger Georges Chahine Chabeb Batroun 1 0 1 0 0%
1 Mario Raymond Khoury Chabeb Batroun 1 1 0 0 0%
7 Pierre Fares Fares Anwar 1 0 1 0 0%
18 Jean Sassine Abi Chedid Anwar 3 1 1 1 33%
# Name Team Total Error Continued Won Won %
18 Axel Truhtchev Chabeb Batroun 18 3 10 5 28%
6 Nader Mounif Fares Anwar 12 2 7 3 25%
14 Nikola Meljanac Anwar 12 3 5 4 33%
18 Jean Sassine Abi Chedid Anwar 6 2 1 3 50%
9 Omar Mark Abi Karam Chabeb Batroun 9 3 3 3 33%
17 Roger Georges Chahine Chabeb Batroun 3 0 1 2 67%
17 Majed Mohrez Bachour Anwar 3 0 1 2 67%
15 Sameh Ghassan Khoder Chabeb Batroun 1 0 0 1 100%
4 Hadi Eter Chabeb Batroun 1 0 0 1 100%
7 Pierre Fares Fares Anwar 1 1 0 0 0%
Chabeb Batroun vs Anwar
8 Games Won 3
2 Won 3-2 1
3 Won 3-1 0
3 Won 3-0 2