Lebanese Championship 2017 Championship Statistics
Championship Information
Championship | Lebanese Championship 2017 |
---|---|
Last Updated (Updates Every 6 Hours) | 2021-04-20 10:49:30 AM |
Team Totals
Team Name |
Err. Rec. |
Pos. Rec. |
Per Rec. |
Attack Lost |
Total Attack |
Sideout Att. |
Att.After Per.Rec. |
Att.After Non-Per.Rec. |
Counter Att. |
Serve Lost |
Serve Won |
Block Won |
Points Won |
Points Lost |
Points Won-Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed Ball Chekka | 8% | 60% | 33% | 16% | 55% | 56% | 64% | 51% | 53% | 322 | 191 | 195 | 1496 | 767 | 729 |
Tannourine | 9% | 58% | 33% | 16% | 51% | 53% | 59% | 49% | 48% | 340 | 153 | 200 | 1588 | 884 | 704 |
Zahra | 8% | 59% | 35% | 15% | 50% | 52% | 59% | 48% | 47% | 270 | 197 | 181 | 1407 | 693 | 714 |
Bouchrieh | 9% | 64% | 40% | 17% | 51% | 51% | 55% | 48% | 49% | 300 | 149 | 194 | 1238 | 733 | 505 |
Amchit | 10% | 60% | 31% | 18% | 50% | 50% | 54% | 47% | 50% | 214 | 130 | 138 | 1101 | 641 | 460 |
Halat | 8% | 60% | 32% | 19% | 49% | 50% | 54% | 48% | 46% | 240 | 117 | 128 | 969 | 617 | 352 |
Finikia Jbeil | 10% | 61% | 36% | 18% | 51% | 53% | 56% | 49% | 48% | 197 | 110 | 128 | 1021 | 589 | 432 |
Anwar | 11% | 54% | 26% | 18% | 47% | 48% | 55% | 45% | 46% | 153 | 75 | 105 | 839 | 530 | 309 |
Army | 10% | 56% | 26% | 19% | 44% | 46% | 57% | 41% | 39% | 103 | 29 | 48 | 564 | 400 | 164 |
Blat | 8% | 63% | 36% | 21% | 47% | 49% | 54% | 45% | 44% | 126 | 42 | 79 | 634 | 419 | 215 |
Riseleh Sarafand | 10% | 58% | 27% | 20% | 47% | 48% | 58% | 43% | 46% | 114 | 60 | 112 | 639 | 398 | 241 |
Hboub | 10% | 60% | 39% | 20% | 48% | 50% | 56% | 45% | 44% | 133 | 63 | 84 | 638 | 417 | 221 |
Top Scorers
Name | Team | Position | Games | Attack | Block | Serve | Error | Won-Error | Won | Won/Game |
---|---|---|---|---|---|---|---|---|---|---|
David Feughouo | Speed Ball Chekka | Opposite | 24 | 366 | 32 | 56 | 206 | 248 | 454 | 18.92 |
Emerson Alexander Rodriguez | Amchit | Opposite | 17 | 290 | 18 | 54 | 224 | 138 | 362 | 21.29 |
Naseer Mouhammad Charif Ahmed | Finikia Jbeil | Opposite | 17 | 309 | 22 | 22 | 131 | 222 | 353 | 20.76 |
Dmitry Dubovskoy | Zahra | Receiver | 23 | 293 | 36 | 23 | 131 | 221 | 352 | 15.3 |
Michal Kaminski | Bouchrieh | Opposite | 17 | 270 | 35 | 28 | 149 | 184 | 333 | 19.59 |
Ashlei Jason Tanios | Speed Ball Chekka | Receiver | 24 | 264 | 18 | 46 | 179 | 149 | 328 | 13.67 |
Jean Sassine Abi Chedid | Bouchrieh | Receiver | 20 | 264 | 23 | 40 | 233 | 94 | 327 | 16.35 |
Denny De Jesus Julio Hernandez | Tannourine | Receiver | 22 | 288 | 15 | 15 | 150 | 168 | 318 | 14.45 |
Philip Kimaiyo Kiplagat Maiyo | Halat | Opposite | 18 | 274 | 19 | 23 | 147 | 169 | 316 | 17.56 |
Venelin Velikov Kadankov | Zahra | Opposite | 16 | 254 | 19 | 37 | 128 | 182 | 310 | 19.38 |
Sirianis Juan Hernandez | Tannourine | Receiver | 25 | 231 | 38 | 40 | 208 | 101 | 309 | 12.36 |
Yavor Genadiev Genov | Amchit | Receiver | 17 | 245 | 27 | 31 | 169 | 134 | 303 | 17.82 |
Arthur Humberto Zayek | Zahra | Receiver | 23 | 200 | 23 | 51 | 179 | 95 | 274 | 11.91 |
Manius Abbadi | Amchit | Receiver | 17 | 232 | 15 | 20 | 103 | 164 | 267 | 15.71 |
Krisztian Padar | Tannourine | Opposite | 9 | 195 | 24 | 31 | 106 | 144 | 250 | 27.78 |
Edson Candido Cerqueira | Hboub | Opposite | 11 | 211 | 13 | 22 | 122 | 124 | 246 | 22.36 |
Kleist Kleist Filho | Finikia Jbeil | Receiver | 17 | 191 | 20 | 33 | 164 | 80 | 244 | 14.35 |
Fernando David Gonzalez Rodriguez | Finikia Jbeil | Receiver | 17 | 179 | 23 | 33 | 153 | 82 | 235 | 13.82 |
Domotor Meszaros | Anwar | Receiver | 10 | 191 | 15 | 18 | 95 | 129 | 224 | 22.4 |
Reynaldo Rogers Green | Blat | Opposite | 9 | 197 | 17 | 5 | 93 | 126 | 219 | 24.33 |
Nemenja Vaso Dukic | Halat | Receiver | 18 | 179 | 10 | 26 | 124 | 91 | 215 | 11.94 |
Peter Jensen | Bouchrieh | Receiver | 17 | 149 | 30 | 14 | 113 | 80 | 193 | 11.35 |
Igor Guillen Goncalves | Tannourine | Opposite | 10 | 144 | 17 | 31 | 92 | 100 | 192 | 19.2 |
Guilherme Ferreira Da Silva | Blat | Receiver | 11 | 150 | 18 | 16 | 145 | 39 | 184 | 16.73 |
Cristiano Rodrigues Campos | Hboub | Receiver | 11 | 156 | 10 | 14 | 109 | 71 | 180 | 16.36 |
Gabor Tibor Nacsa | Anwar | Receiver | 10 | 141 | 14 | 19 | 88 | 86 | 174 | 17.4 |
Nader Mounif Fares | Halat | Receiver | 18 | 142 | 10 | 20 | 141 | 31 | 172 | 9.56 |
Adam Nasser Khoury | Speed Ball Chekka | Middle Blocker | 22 | 110 | 44 | 17 | 62 | 109 | 171 | 7.77 |
Luis Arias Antonio | Riseleh Sarafand | Opposite | 10 | 133 | 19 | 15 | 103 | 64 | 167 | 16.7 |
Adib Gerges Kfoury | Speed Ball Chekka | Middle Blocker | 23 | 116 | 37 | 14 | 49 | 118 | 167 | 7.26 |
Rawad Majed Hassan | Anwar | Opposite | 17 | 147 | 8 | 11 | 92 | 74 | 166 | 9.76 |
Caio Ibrahim Maalouf | Speed Ball Chekka | Receiver | 19 | 136 | 13 | 13 | 79 | 83 | 162 | 8.53 |
Joseph Samir Nohra | Tannourine | Middle Blocker | 26 | 108 | 40 | 10 | 89 | 69 | 158 | 6.08 |
Mohamad Mahmoud Hajj | Bouchrieh | Middle Blocker | 20 | 108 | 44 | 4 | 65 | 91 | 156 | 7.8 |
Adib Saiid Hoblos | Army | Opposite | 11 | 143 | 5 | 5 | 80 | 73 | 153 | 13.91 |
Konstantine Lesik | Zahra | Setter | 23 | 53 | 30 | 62 | 61 | 84 | 145 | 6.3 |
Lucas Deus Da Silva | Blat | Receiver | 11 | 118 | 11 | 11 | 96 | 44 | 140 | 12.73 |
Bruno Alves | Speed Ball Chekka | Setter | 24 | 58 | 34 | 39 | 74 | 57 | 131 | 5.46 |
Jonathan Berjamin Quirada | Riseleh Sarafand | Middle Blocker | 11 | 81 | 38 | 6 | 28 | 97 | 125 | 11.36 |
Rony Antoine Daou | Tannourine | Middle Blocker | 25 | 86 | 35 | 2 | 52 | 71 | 123 | 4.92 |
Ihab Moustafa Zant | Army | Receiver | 11 | 91 | 9 | 4 | 70 | 34 | 104 | 9.45 |
Dirar Mouhammad Obeid | Zahra | Middle Blocker | 23 | 67 | 27 | 9 | 31 | 72 | 103 | 4.48 |
George Ibrahim Bou Younes | Finikia Jbeil | Middle Blocker | 17 | 41 | 47 | 8 | 35 | 61 | 96 | 5.65 |
Charbel Hanna Khoury | Halat | Middle Blocker | 15 | 53 | 34 | 4 | 34 | 57 | 91 | 6.07 |
Leonardo Leyva Martinez | Tannourine | Receiver | 4 | 74 | 7 | 6 | 52 | 35 | 87 | 21.75 |
Dobromir Dimitrov Dimitrov | Halat | Setter | 18 | 39 | 14 | 33 | 74 | 12 | 86 | 4.78 |
Windson Ferrera | Tannourine | Opposite | 7 | 66 | 14 | 5 | 42 | 43 | 85 | 12.14 |
Elio Antoine Abi Saleh | Amchit | Middle Blocker | 17 | 27 | 44 | 10 | 33 | 48 | 81 | 4.76 |
Mouhannad Houssam Ismail | Army | Middle Blocker | 11 | 60 | 13 | 6 | 48 | 31 | 79 | 7.18 |
Jamy Cesar Harfouch | Hboub | Receiver | 10 | 60 | 13 | 4 | 79 | -2 | 77 | 7.7 |
Adonis Depis Herrera | Riseleh Sarafand | Receiver | 5 | 62 | 7 | 5 | 45 | 29 | 74 | 14.8 |
Carlos Paez | Bouchrieh | Setter | 19 | 18 | 21 | 35 | 53 | 21 | 74 | 3.89 |
Majed Mohrez Bachour | Army | Middle Blocker | 11 | 53 | 10 | 5 | 44 | 24 | 68 | 6.18 |
Marwan Boutros Habib | Zahra | Middle Blocker | 18 | 48 | 16 | 4 | 35 | 33 | 68 | 3.78 |
Pierre Fares Fares | Anwar | Middle Blocker | 17 | 40 | 25 | 1 | 38 | 28 | 66 | 3.88 |
Rasul Ibragimov | Riseleh Sarafand | Receiver | 5 | 55 | 5 | 5 | 41 | 24 | 65 | 13 |
Steve Boulos Aouad | Finikia Jbeil | Middle Blocker | 15 | 49 | 9 | 6 | 21 | 43 | 64 | 4.27 |
Hassan Imad Saade | Riseleh Sarafand | Receiver | 10 | 45 | 7 | 11 | 70 | -7 | 63 | 6.3 |
Ezzo Samir Matar | Army | Multi-Position | 8 | 53 | 6 | 3 | 38 | 24 | 62 | 7.75 |
Wael Adib Rabah | Anwar | Middle Blocker | 17 | 32 | 26 | 3 | 25 | 36 | 61 | 3.59 |
Ghazi Ahmad Finj | Zahra | Middle Blocker | 14 | 38 | 19 | 3 | 29 | 31 | 60 | 4.29 |
Ivan Perovic | Zahra | Receiver | 6 | 48 | 5 | 5 | 34 | 24 | 58 | 9.67 |
Roy Jean Khoury | Halat | Middle Blocker | 16 | 26 | 24 | 8 | 44 | 14 | 58 | 3.63 |
Pedro Luis Garcia | Riseleh Sarafand | Opposite | 2 | 42 | 5 | 9 | 28 | 28 | 56 | 28 |
Elias Gerges Mouawad | Bouchrieh | Middle Blocker | 18 | 16 | 31 | 9 | 20 | 36 | 56 | 3.11 |
Mouhammad Jahd Allah | Anwar | Receiver | 6 | 45 | 4 | 3 | 56 | -4 | 52 | 8.67 |
Khoder Ali Hijazi | Hboub | Middle Blocker | 11 | 22 | 18 | 11 | 33 | 18 | 51 | 4.64 |
Ahmad Salah Abdel Hay | Bouchrieh | Opposite | 3 | 40 | 2 | 7 | 27 | 22 | 49 | 16.33 |
Joseph Milad Abi Antoun | Blat | Middle Blocker | 11 | 31 | 15 | 3 | 17 | 32 | 49 | 4.45 |
Imad Habib Slim | Amchit | Middle Blocker | 16 | 24 | 19 | 4 | 16 | 31 | 47 | 2.94 |
Asenov Stiliyan Ivanov | Hboub | Setter | 10 | 29 | 12 | 4 | 24 | 21 | 45 | 4.5 |
Amine Houssein El Kass | Riseleh Sarafand | Setter | 11 | 29 | 9 | 7 | 23 | 22 | 45 | 4.09 |
Omar Adel Abdel Ahad | Anwar | Multi-Position | 7 | 32 | 5 | 4 | 40 | 1 | 41 | 5.86 |
Charbel Raief Dib | Army | Receiver | 10 | 37 | 1 | 3 | 32 | 9 | 41 | 4.1 |
Elias Mounif Fares | Speed Ball Chekka | Receiver | 6 | 30 | 2 | 2 | 33 | 1 | 34 | 5.67 |
Wissam Aziz Hosri | Tannourine | Setter | 26 | 17 | 5 | 12 | 19 | 15 | 34 | 1.31 |
Jack Elias Mina | Speed Ball Chekka | Middle Blocker | 15 | 19 | 12 | 2 | 15 | 18 | 33 | 2.2 |
Vojin Cacic | Bouchrieh | Receiver | 3 | 22 | 3 | 6 | 28 | 3 | 31 | 10.33 |
Wael Elias Bou Younes | Hboub | Middle Blocker | 11 | 8 | 17 | 6 | 20 | 11 | 31 | 2.82 |
Alain Gergi Khoury | Halat | Middle Blocker | 11 | 10 | 17 | 2 | 13 | 16 | 29 | 2.64 |
Artsiom Haramykin | Anwar | Setter | 11 | 10 | 8 | 9 | 12 | 15 | 27 | 2.45 |
Firas Michel Helou | Blat | Setter | 11 | 9 | 11 | 0 | 11 | 9 | 20 | 1.82 |
George Nabil Chaccour | Tannourine | Middle Blocker | 6 | 16 | 2 | 1 | 8 | 11 | 19 | 3.17 |
Marwan Aziz Hosri | Finikia Jbeil | Setter | 17 | 10 | 5 | 4 | 21 | -2 | 19 | 1.12 |
Jad Pierre Chammas | Amchit | Setter | 8 | 0 | 9 | 7 | 13 | 3 | 16 | 2 |
Daoud Mahmoud Manana | Army | Receiver | 5 | 13 | 2 | 0 | 7 | 8 | 15 | 3 |
Antonio Bassam Boutros | Amchit | Middle Blocker | 8 | 9 | 5 | 1 | 8 | 7 | 15 | 1.88 |
Abboud Nizam Hlayhel | Army | Setter | 11 | 11 | 1 | 3 | 17 | -2 | 15 | 1.36 |
Houssein Samih Mohsen | Riseleh Sarafand | Opposite | 5 | 11 | 3 | 0 | 11 | 3 | 14 | 2.8 |
Kassem Yehya El Hassan | Zahra | Middle Blocker | 6 | 9 | 4 | 1 | 8 | 6 | 14 | 2.33 |
Mouhammad Youssef Harbi | Riseleh Sarafand | Middle Blocker | 9 | 3 | 9 | 2 | 11 | 3 | 14 | 1.56 |
Pierre Geryis Helou | Anwar | Libero | 17 | 13 | 0 | 1 | 51 | -37 | 14 | 0.82 |
Mehdi Karimi Kazem | Tannourine | Receiver | 1 | 10 | 3 | 0 | 7 | 6 | 13 | 13 |
Wissam Haidar Khalifeh | Riseleh Sarafand | Middle Blocker | 9 | 6 | 7 | 0 | 6 | 7 | 13 | 1.44 |
Ghassan Ziad Bayda | Army | Receiver | 9 | 13 | 0 | 0 | 12 | 1 | 13 | 1.44 |
Georgio Roger Kosseifi | Blat | Middle Blocker | 11 | 3 | 7 | 3 | 22 | -9 | 13 | 1.18 |
Mohamad Ahmad Haffar | Zahra | Receiver | 15 | 10 | 1 | 0 | 11 | 0 | 11 | 0.73 |
Farouq Jahd Allah | Anwar | Setter | 6 | 4 | 0 | 6 | 18 | -8 | 10 | 1.67 |
Taher Mhanna Hammad | Army | Middle Blocker | 4 | 8 | 1 | 0 | 4 | 5 | 9 | 2.25 |
Elie Bassam El Haddad | Bouchrieh | Middle Blocker | 7 | 4 | 4 | 1 | 8 | 1 | 9 | 1.29 |
Hani Nizam Hlayhel | Zahra | Receiver | 9 | 7 | 1 | 1 | 14 | -5 | 9 | 1 |
Ghassan Radwan Fares | Speed Ball Chekka | Receiver | 4 | 5 | 3 | 0 | 6 | 2 | 8 | 2 |
Melhem Emile Yahchouchy | Amchit | Setter | 11 | 4 | 1 | 2 | 10 | -3 | 7 | 0.64 |
Fadi Nadim Burdukan | Bouchrieh | Setter | 14 | 1 | 0 | 5 | 6 | 0 | 6 | 0.43 |
Joseph Antoine Sarkis | Speed Ball Chekka | Receiver | 4 | 4 | 0 | 1 | 4 | 1 | 5 | 1.25 |
Etien Naiim Saliba | Finikia Jbeil | Middle Blocker | 5 | 3 | 0 | 2 | 5 | 0 | 5 | 1 |
Ramy Souheil Khoury | Hboub | Receiver | 6 | 3 | 0 | 2 | 5 | 0 | 5 | 0.83 |
Alain Antoine Zgheib | Blat | Receiver | 6 | 3 | 0 | 2 | 5 | 0 | 5 | 0.83 |
Joseph Elias Nohra | Anwar | Receiver | 1 | 4 | 0 | 0 | 9 | -5 | 4 | 4 |
Hassan Ali Bahsoun | Riseleh Sarafand | Middle Blocker | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 3 |
Chiraz Houssein Hlayhel | Army | Libero | 3 | 3 | 0 | 0 | 6 | -3 | 3 | 1 |
Khodor Samir Abou Saleh | Bouchrieh | Opposite | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
Andrii Pasazhin | Hboub | Setter | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Kevin Abdo Farjallah | Bouchrieh | Middle Blocker | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Chadi Toot | Zahra | Setter | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0.67 |
Ramy Antoine Abou Ali | Blat | Middle Blocker | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0.67 |
Walid Adib Saliba | Finikia Jbeil | Setter | 3 | 0 | 1 | 1 | 4 | -2 | 2 | 0.67 |
Adnan Maurice Chamma | Amchit | Opposite | 4 | 2 | 0 | 0 | 6 | -4 | 2 | 0.5 |
Joey Charbel Bou Chalha | Speed Ball Chekka | Setter | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0.4 |
Kassem Jamil Saleh | Army | Setter | 8 | 2 | 0 | 0 | 8 | -6 | 2 | 0.25 |
Anthony Gaby Arida | Blat | Setter | 10 | 0 | 0 | 2 | 3 | -1 | 2 | 0.2 |
Charbel Boulos Khoury | Hboub | Receiver | 1 | 1 | 0 | 0 | 2 | -1 | 1 | 1 |
Alain Chahid Saad | Finikia Jbeil | Receiver | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 |
Roukoz Tanios Gharios | Finikia Jbeil | Middle Blocker | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0.25 |
Joe Pierre Rizk | Speed Ball Chekka | Middle Blocker | 4 | 0 | 0 | 1 | 4 | -3 | 1 | 0.25 |
Jean Paul Bechara Kobersi | Finikia Jbeil | Receiver | 4 | 0 | 0 | 1 | 6 | -5 | 1 | 0.25 |
Zakhia Joseph Hanach | Halat | Receiver | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0.2 |
Joseph Gerges Nar | Halat | Libero | 16 | 1 | 0 | 0 | 31 | -30 | 1 | 0.06 |
Zakhia Antoine Khoury | Amchit | Receiver | 17 | 0 | 0 | 1 | 31 | -30 | 1 | 0.06 |
Angel Yamil Antonios Obeid | Zahra | Libero | 23 | 1 | 0 | 0 | 31 | -30 | 1 | 0.04 |
Top Spikers
Name | Team | Position | Total > 100 | Total | Error | Continued | Won |
Efficiency % (W-L)/T |
Won % |
---|---|---|---|---|---|---|---|---|---|
Konstantine Lesik | Zahra | Setter | No | 70 | 5 | 12 | 53 | 69% | 76% |
Carlos Paez | Bouchrieh | Setter | No | 27 | 2 | 7 | 18 | 59% | 67% |
Jonathan Berjamin Quirada | Riseleh Sarafand | Middle Blocker | Yes | 129 | 18 | 30 | 81 | 49% | 63% |
Windson Ferrera | Tannourine | Opposite | Yes | 108 | 14 | 28 | 66 | 48% | 61% |
Ashlei Jason Tanios | Speed Ball Chekka | Receiver | Yes | 442 | 74 | 104 | 264 | 43% | 60% |
Dirar Mouhammad Obeid | Zahra | Middle Blocker | Yes | 114 | 9 | 38 | 67 | 51% | 59% |
Steve Boulos Aouad | Finikia Jbeil | Middle Blocker | No | 85 | 11 | 25 | 49 | 45% | 58% |
Adam Nasser Khoury | Speed Ball Chekka | Middle Blocker | Yes | 190 | 30 | 50 | 110 | 42% | 58% |
Bruno Alves | Speed Ball Chekka | Setter | Yes | 101 | 10 | 33 | 58 | 48% | 57% |
Adib Gerges Kfoury | Speed Ball Chekka | Middle Blocker | Yes | 202 | 20 | 66 | 116 | 48% | 57% |
George Nabil Chaccour | Tannourine | Middle Blocker | No | 28 | 6 | 6 | 16 | 36% | 57% |
Alain Gergi Khoury | Halat | Middle Blocker | No | 18 | 2 | 6 | 10 | 44% | 56% |
Mohamad Mahmoud Hajj | Bouchrieh | Middle Blocker | Yes | 193 | 37 | 48 | 108 | 37% | 56% |
Ghazi Ahmad Finj | Zahra | Middle Blocker | No | 68 | 15 | 15 | 38 | 34% | 56% |
Joseph Milad Abi Antoun | Blat | Middle Blocker | No | 56 | 8 | 17 | 31 | 41% | 55% |
Khoder Ali Hijazi | Hboub | Middle Blocker | No | 40 | 6 | 12 | 22 | 40% | 55% |
David Feughouo | Speed Ball Chekka | Opposite | Yes | 667 | 126 | 175 | 366 | 36% | 55% |
Jean Sassine Abi Chedid | Bouchrieh | Receiver | Yes | 476 | 93 | 119 | 264 | 36% | 55% |
Pierre Geryis Helou | Anwar | Libero | No | 24 | 2 | 9 | 13 | 46% | 54% |
Naseer Mouhammad Charif Ahmed | Finikia Jbeil | Opposite | Yes | 572 | 90 | 173 | 309 | 38% | 54% |
Joseph Samir Nohra | Tannourine | Middle Blocker | Yes | 199 | 31 | 60 | 108 | 39% | 54% |
Venelin Velikov Kadankov | Zahra | Opposite | Yes | 470 | 83 | 133 | 254 | 36% | 54% |
Wissam Aziz Hosri | Tannourine | Setter | No | 32 | 4 | 11 | 17 | 41% | 53% |
Rony Antoine Daou | Tannourine | Middle Blocker | Yes | 162 | 22 | 54 | 86 | 40% | 53% |
Domotor Meszaros | Anwar | Receiver | Yes | 362 | 52 | 119 | 191 | 38% | 53% |
Marwan Aziz Hosri | Finikia Jbeil | Setter | No | 19 | 4 | 5 | 10 | 32% | 53% |
Pedro Luis Garcia | Riseleh Sarafand | Opposite | No | 79 | 18 | 19 | 42 | 30% | 53% |
Kassem Yehya El Hassan | Zahra | Middle Blocker | No | 17 | 4 | 4 | 9 | 29% | 53% |
Mehdi Karimi Kazem | Tannourine | Receiver | No | 19 | 6 | 3 | 10 | 21% | 53% |
Daoud Mahmoud Manana | Army | Receiver | No | 25 | 3 | 9 | 13 | 40% | 52% |
Manius Abbadi | Amchit | Receiver | Yes | 448 | 58 | 158 | 232 | 39% | 52% |
Edson Candido Cerqueira | Hboub | Opposite | Yes | 402 | 83 | 108 | 211 | 32% | 52% |
Denny De Jesus Julio Hernandez | Tannourine | Receiver | Yes | 564 | 79 | 197 | 288 | 37% | 51% |
Ezzo Samir Matar | Army | Multi-Position | Yes | 104 | 16 | 35 | 53 | 36% | 51% |
Krisztian Padar | Tannourine | Opposite | Yes | 384 | 60 | 129 | 195 | 35% | 51% |
Vojin Cacic | Bouchrieh | Receiver | No | 43 | 7 | 14 | 22 | 35% | 51% |
Reynaldo Rogers Green | Blat | Opposite | Yes | 385 | 68 | 120 | 197 | 34% | 51% |
Adonis Depis Herrera | Riseleh Sarafand | Receiver | Yes | 122 | 23 | 37 | 62 | 32% | 51% |
Mouhannad Houssam Ismail | Army | Middle Blocker | Yes | 117 | 23 | 34 | 60 | 32% | 51% |
Emerson Alexander Rodriguez | Amchit | Opposite | Yes | 565 | 139 | 136 | 290 | 27% | 51% |
Caio Ibrahim Maalouf | Speed Ball Chekka | Receiver | Yes | 271 | 36 | 99 | 136 | 37% | 50% |
Yavor Genadiev Genov | Amchit | Receiver | Yes | 494 | 69 | 180 | 245 | 36% | 50% |
Peter Jensen | Bouchrieh | Receiver | Yes | 300 | 46 | 105 | 149 | 34% | 50% |
Leonardo Leyva Martinez | Tannourine | Receiver | Yes | 147 | 24 | 49 | 74 | 34% | 50% |
Sirianis Juan Hernandez | Tannourine | Receiver | Yes | 466 | 86 | 149 | 231 | 31% | 50% |
Nemenja Vaso Dukic | Halat | Receiver | Yes | 360 | 66 | 115 | 179 | 31% | 50% |
Philip Kimaiyo Kiplagat Maiyo | Halat | Opposite | Yes | 549 | 99 | 176 | 274 | 32% | 50% |
Kleist Kleist Filho | Finikia Jbeil | Receiver | Yes | 380 | 69 | 120 | 191 | 32% | 50% |
Asenov Stiliyan Ivanov | Hboub | Setter | No | 58 | 12 | 17 | 29 | 29% | 50% |
Dmitry Dubovskoy | Zahra | Receiver | Yes | 602 | 89 | 220 | 293 | 34% | 49% |
Charbel Hanna Khoury | Halat | Middle Blocker | Yes | 109 | 17 | 39 | 53 | 33% | 49% |
Michal Kaminski | Bouchrieh | Opposite | Yes | 554 | 95 | 189 | 270 | 32% | 49% |
Artsiom Haramykin | Anwar | Setter | No | 21 | 0 | 11 | 10 | 48% | 48% |
Dobromir Dimitrov Dimitrov | Halat | Setter | No | 82 | 14 | 29 | 39 | 30% | 48% |
Pierre Fares Fares | Anwar | Middle Blocker | No | 84 | 15 | 29 | 40 | 30% | 48% |
Igor Guillen Goncalves | Tannourine | Opposite | Yes | 298 | 56 | 98 | 144 | 30% | 48% |
Taher Mhanna Hammad | Army | Middle Blocker | No | 17 | 1 | 8 | 8 | 41% | 47% |
Gabor Tibor Nacsa | Anwar | Receiver | Yes | 300 | 48 | 111 | 141 | 31% | 47% |
George Ibrahim Bou Younes | Finikia Jbeil | Middle Blocker | No | 87 | 14 | 32 | 41 | 31% | 47% |
Rasul Ibragimov | Riseleh Sarafand | Receiver | Yes | 118 | 21 | 42 | 55 | 29% | 47% |
Cristiano Rodrigues Campos | Hboub | Receiver | Yes | 334 | 63 | 115 | 156 | 28% | 47% |
Fernando David Gonzalez Rodriguez | Finikia Jbeil | Receiver | Yes | 377 | 82 | 116 | 179 | 26% | 47% |
Luis Arias Antonio | Riseleh Sarafand | Opposite | Yes | 285 | 63 | 89 | 133 | 25% | 47% |
Elio Antoine Abi Saleh | Amchit | Middle Blocker | No | 59 | 9 | 23 | 27 | 31% | 46% |
Imad Habib Slim | Amchit | Middle Blocker | No | 52 | 8 | 20 | 24 | 31% | 46% |
Wissam Haidar Khalifeh | Riseleh Sarafand | Middle Blocker | No | 13 | 2 | 5 | 6 | 31% | 46% |
Arthur Humberto Zayek | Zahra | Receiver | Yes | 435 | 73 | 162 | 200 | 29% | 46% |
Nader Mounif Fares | Halat | Receiver | Yes | 310 | 66 | 102 | 142 | 25% | 46% |
Majed Mohrez Bachour | Army | Middle Blocker | Yes | 116 | 25 | 38 | 53 | 24% | 46% |
Guilherme Ferreira Da Silva | Blat | Receiver | Yes | 327 | 86 | 91 | 150 | 20% | 46% |
Lucas Deus Da Silva | Blat | Receiver | Yes | 263 | 50 | 95 | 118 | 26% | 45% |
Antonio Bassam Boutros | Amchit | Middle Blocker | No | 20 | 4 | 7 | 9 | 25% | 45% |
Rawad Majed Hassan | Anwar | Opposite | Yes | 324 | 70 | 107 | 147 | 24% | 45% |
Mouhammad Jahd Allah | Anwar | Receiver | No | 100 | 33 | 22 | 45 | 12% | 45% |
Marwan Boutros Habib | Zahra | Middle Blocker | Yes | 109 | 11 | 50 | 48 | 34% | 44% |
Adib Saiid Hoblos | Army | Opposite | Yes | 327 | 67 | 117 | 143 | 23% | 44% |
Roy Jean Khoury | Halat | Middle Blocker | No | 59 | 16 | 17 | 26 | 17% | 44% |
Ivan Perovic | Zahra | Receiver | Yes | 111 | 14 | 49 | 48 | 31% | 43% |
Jack Elias Mina | Speed Ball Chekka | Middle Blocker | No | 44 | 7 | 18 | 19 | 27% | 43% |
Mohamad Ahmad Haffar | Zahra | Receiver | No | 23 | 4 | 9 | 10 | 26% | 43% |
Elias Mounif Fares | Speed Ball Chekka | Receiver | No | 69 | 15 | 24 | 30 | 22% | 43% |
Wael Adib Rabah | Anwar | Middle Blocker | No | 77 | 10 | 35 | 32 | 29% | 42% |
Ghassan Ziad Bayda | Army | Receiver | No | 31 | 6 | 12 | 13 | 23% | 42% |
Jamy Cesar Harfouch | Hboub | Receiver | Yes | 143 | 31 | 52 | 60 | 20% | 42% |
Elias Gerges Mouawad | Bouchrieh | Middle Blocker | No | 39 | 4 | 19 | 16 | 31% | 41% |
Amine Houssein El Kass | Riseleh Sarafand | Setter | No | 71 | 14 | 28 | 29 | 21% | 41% |
Omar Adel Abdel Ahad | Anwar | Multi-Position | No | 78 | 20 | 26 | 32 | 15% | 41% |
Ihab Moustafa Zant | Army | Receiver | Yes | 227 | 48 | 88 | 91 | 19% | 40% |
Ghassan Radwan Fares | Speed Ball Chekka | Receiver | No | 13 | 2 | 6 | 5 | 23% | 38% |
Ahmad Salah Abdel Hay | Bouchrieh | Opposite | Yes | 106 | 18 | 48 | 40 | 21% | 38% |
Charbel Raief Dib | Army | Receiver | No | 99 | 17 | 45 | 37 | 20% | 37% |
Houssein Samih Mohsen | Riseleh Sarafand | Opposite | No | 30 | 6 | 13 | 11 | 17% | 37% |
Joseph Elias Nohra | Anwar | Receiver | No | 11 | 2 | 5 | 4 | 18% | 36% |
